Features
Diameter(mm) | Focal Length(mm) | Edge Thickness(mm) | Power (Watt) |
---|---|---|---|
D12 | 25.4/38.1/50.8/63.5 | 2.0 | 0-200W |
D15 | 38.1/50.8/63.5 | 2.0 | 0-200W |
D16 | 25.4/38.1/50.8 | 2.0 | 0-200W |
D18 | 38.1/50.8/63.5/76.2/101.6 | 2.0 | 0-200W |
D19.05 | 38.1/50.8/63.5/76.2/101.6 | 2.0 | 0-200W |
D20 | 25.4/38.1/50.8/63.5/76.2/101.6/127.5/160/190.5 | 2.0 | 0-200W |
D25 | 50.8/63.5/76.2/101.6/127.5/190.5 | 3.0 | 0-500W |
D27.94/28 | 50.8/63.5/76.2/101.6/127.5 | 3.0 | 0-500W |
D38.1 | 127/190 | 7.4 | 0-2kW |
Diameter(inch) | Focal Length(inch) | Edge Thickness(inch) | Power (Watt) |
---|---|---|---|
0.47 | 1/1.5/2/2.5 | 0.07 | 0-200W |
0.59 | 1.5/2/2.5 | 0.07 | 0-200W |
0.62 | 1/1.5/2/2.5 | 0.07 | 0-200W |
0.7 | 1.5/2/2.5/3/4 | 0.07 | 0-200W |
0.75 | 1.5/2/2.5/3/4 | 0.07 | 0-200W |
0.78 | 1.5/2/2.5/3/4 1/1.5/2/2.5/3/4/5/6.2/7.5 | 0.07 | 0-200W |
0.98 | 2/2.5/3/4/5/7.5 | 0.11 | 0-500W |
1.1 | 2/2.5/3/4/5 | 0.11 | 0-500W |
1.5 | 5/7.4 | 0.29 | 0-2kW |
Technical Parameter
Material | USA CVD ZnSe |
---|---|
Wavelength | 10.6um |
Diameter | 12/15/18/19.05/20/25 & 25.4/28mm |
Diameter tolerance | +0/-0.1 mm |
Focal length | 25.4/38.1/50.8/63.5/76.2/101.6/127/160mm |
Focal length tolerance | +2% |
Transmittance | 99.80% |
Clear aperture (polished) | >90% |
AR coating reflectivity | ><0.2% |
Scratch-dig | >20-10 |
Diameter Focal Length | 38.1mm (1.5″) | 50.8mm (2″) | 63.5mm (2.5″) | 76.2mm (3″) | 101.6mm (4″) | 127mm (5″) |
---|---|---|---|---|---|---|
12mm | Plano convex | Plano convex | – | – | – | – |
15mm | Plano convex | Plano convex | Plano convex | – | – | – |
18mm | Meniscus/Plano convex | Meniscus | Meniscus | Meniscus/Plano convex | – | Plano convex |
19.05mm | Meniscus | Meniscus | Meniscus | Meniscus | Plano convex | – |
20mm | Meniscus | Meniscus | Meniscus | Meniscus | Meniscus | Meniscus |
25mm/25.4mm | – | Meniscus | Meniscus | Meniscus | Meniscus | Meniscus |
28mm | – | Meniscus | Meniscus | – | – | Meniscus |
- Use an air bulb to blow off any loose contaminants. (dust, lint particles)
- Squeeze a few drops of acetone onto the lens tissue, wetting the complete optic’s diameter. (smudges, fingerprints)
- Using the cotton swab and distilled vinegar, wipe the lens. Immediately use a wet cotton swab to remove any acetic acid, then clean with a clean dry cotton swab. (spittle, oils)
Diameter | 12mm, 15mm |
---|---|
Focal Length | 38.1mm, 50.8mm |